Dr. Horace B. Anderson (June 2004)

Data Entered for the Period September 2003 - June 2004
| 2003 | 2004 |
|
||||||||
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
| Production Potential | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 | 115,000 |
| Production Goal | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 | 95,000 |
| Gross Production | 74,556 | 68,021 | 70,850 | 65,421 | 75,501 | 81,402 | 80,997 | 83,668 | 82,251 | 85,456 |
| Net Production | 70,828 | 64,620 | 67,308 | 62,150 | 71,726 | 77,332 | 76,947 | 79,485 | 78,138 | 81,183 |
| Amount below Potential | 40,444 | 46,979 | 44,150 | 49,579 | 39,499 | 33,598 | 34,003 | 31,332 | 32,749 | 29,544 |
| % below Potenial | 54% | 69% | 62% | 76% | 52% | 41% | 42% | 37% | 40% | 35% |
| Amount below Goal | 20,444 | 26,979 | 24,150 | 29,579 | 19,499 | 13,598 | 14,003 | 11,332 | 12,749 | 9,544 |
| % below Goal | 27% | 40% | 34% | 45% | 26% | 17% | 17% | 14% | 16% | 11% |
Return to My MEMBERS ONLY Main Page Return to WiseDentist.com HOME PAGE