Dr. Horace B. Anderson (June 2004)

Data Entered for the Period September 2003 - June 2004
| 2003 | 2004 | |||||||||||
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
| Gross Production | 74,556 | 68,021 | 70,850 | 65,421 | 75,501 | 81,402 | 80,997 | 83,668 | 82,251 | 85,456 | 0 | 0 |
| Acceptable Overhead | 44,734 | 40,813 | 42,510 | 39,253 | 45,301 | 48,841 | 48,598 | 50,201 | 49,351 | 51,274 | 0 | 0 |
| Optimum Overhead | 37,278 | 34,011 | 35,425 | 32,711 | 37,751 | 40,701 | 40,499 | 41,834 | 41,126 | 42,728 | 0 | 0 |
| Overhead | 43,425 | 44,525 | 44,525 | 44,525 | 45,010 | 45,010 | 45,010 | 47,756 | 60,987 | 64,333 | 0 | 0 |
| vs. Acceptable Overhead | 1,309 | (3,712) | (2,015) | (5,272) | 291 | 3,831 | 3,588 | 2,445 | (11,636) | (13,059) | 0 | 0 |
| % too high | 3% | -9% | -5% | -13% | 1% | 8% | 7% | 5% | -24% | -25% | 0% | 0% |
| vs Acceptable Overhead | (6,147) | (10,515) | (9,100) | (11,815) | (7,260) | (4,309) | (4,512) | (5,922) | (19,862) | (21,605) | 0 | 0 |
| % too high | -14% | -26% | -21% | -30% | -16% | -9% | -9% | -12% | -40% | -42% | 0% | 0% |
For those members who fax in their monthly profit and loss reports for input under Standard+ and Premium Memberships there will be further charts for overhead category monitoring of vital categories such as salaries, facilities, dental supplies, discretionary expenses, lab fees, etc. These will be compared to nationally accepted ranges and limits.
Return to My MEMBERS ONLY Main Page Return to WiseDentist.com HOME PAGE