New Patient and Treatment Proposed Monitoring
Dr. Horace B. Anderson (June 2004)
Treatment Proposed & Accepted

| 2003 | 2004 | |||||||||||
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
| Treatment Accepted | 35,123 | 55,111 | 70,250 | 75,000 | 60,345 | 57,500 | 66,666 | |||||
| Treatment Proposed | 46,935 | 58,110 | 71,390 | 78,225 | 60,345 | 58,110 | 67,050 | 63,525 | 100,575 | 82,695 | 0 | 0 |
| % Accepted | 75% | 95% | 98% | 96% | 100% | 99% | 99% | 0% | 0% | 0% | 0 | 0 |
New Patients per Month

| 2003 | 2004 | |||||||||||
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |
| New Patients | 21 | 26 | 14 | 35 | 27 | 26 | 30 | 15 | 45 | 37 | ||
| Goal for New Patients | 25 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | 30 | 30 | 30 |
| % of New Patient Goals | 84% | 102% | 54% | 132% | 100% | 94% | 107% | 53% | 153% | 123% | 0% | 0% |
| # of Patients | 1,250 | 1,276 | 1,290 | 1,325 | 1,352 | 1,378 | 1,408 | 1,423 | 1,468 | 1,505 | 1,505 | 1,505 |
Standard+ and Premium Members will receive additional analysis about new patients and what marketing approaches are earning them.
return to My MEMBERS ONLY Main Page Return to WiseDentist.com HOME PAGE