Accounts Receivable
Statistics

Dr. Horace B. Anderson (June 2004)

Data Entered for the Period September 2003 - June 2004
| 2003 | 2004 | |||||||||
| Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
| Gross Production | 74,556 | 68,021 | 70,850 | 65,421 | 75,501 | 81,402 | 80,997 | 83,668 | 82,251 | 85,456 |
| Net Production | 70,828 | 64,620 | 67,308 | 62,150 | 71,726 | 77,332 | 76,947 | 79,485 | 78,138 | 81,183 |
| Accounts Receivable | 121,435 | 103,564 | 105,777 | 110,555 | 110,523 | 120,214 | 126,445 | 125,224 | 116,345 | 107,444 |
| A/R Goal | 111,834 | 102,032 | 106,275 | 98,132 | 113,252 | 122,103 | 121,496 | 125,502 | 123,377 | 117,184 |
| % off Goal | 109% | 102% | 100% | 113% | 98% | 98% | 104% | 100% | 94% | 92% |
Return to My MEMBERS ONLY Main Page Return to WiseDentist.com HOME PAGE